
From Irrigation to harvest, its india's tru choice
Agricultural Piping systems for pressure-resistance











Pipes as per
IS:13592
Fitting as per
IS:14735
Extensively used in
-
Agriculture
Agricultural Irrigation Pipes and Fittings
Agricultural Piping System
TRUBORE offers the highest range of uPVC Pipes & Fittings TRUBORE is crafted to perfection with the highest rating of ISI with a wide range from 20mm to 250mm and working pressure mark and is available through a wide-spread network of around of 10kg/cm 2 , 6kg/cm 2 and 4kg/cm 2 as well as non-pressure 3500 dealers spread across the country. fittings.
Applications
In Agriculture
- Water supply and distribution schemes.
- Irrigation
Others
- Drinking Water supply and distribution.
- Cable ducting.
- Ventilation pipe line.
- Slurry lines
Major Advantages
- Light weight, easy to transport, store, handle and install..
- Smooth bore ensures higher flow compared to G.I. pipes & fittings of the same size. No clogging. Saves operational cost.
- Quick to install, solvent cement based jointing system.
- Corrosion resistance - uPVC is rustproof material therefore, bore diamater remains constant, ensuring constant flow over its lifetime.
- Long working life (if operated under normal/recommended conditions).
- Cost-effective. Added value for your money
STANDARDS, QUALITY CONTROL & TESTING
The manufacturing and testing is done for Pipes in accordance with IS: 4985 - 2000.
All the above pipes, except non-pressure pipes are tested for potable water supplies in accordance with their relevant standards and as per the test methods given in IS: 12235.
COEFFICIENT COMPARISON
Pipe Material | PVC | A.C. | G.I. | C.I. | |
---|---|---|---|---|---|
Flow Coefficient | 150 | 130 | 110 | 100 |
Pipes
Nominal Outside Diameter (Nominal Size) |
Mean Outside Diameter |
Outside Diameter at any point |
Wall Of Thickness(mm) | Mean Socket Internal Diameter of Mid Point of Socket Length |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 0.25 MPa 2.5 Kg/cm² |
Class 2 0.40 MPa 4.0 Kg/cm² |
Class 3 0.60 MPa 6.0 Kg/cm² |
Class 4 0.80 MPa 8.0 Kg/cm² |
Class 5 1.00 MPa 10.0 Kg/cm² |
Class 6 1.25 MPa 12.5 Kg/cm² |
|||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
20 | 20.0 | 20.03 | 19.5 | 20.5 | – | – | – | – | – | – | – | – | 1.1 | 1.5 | 1.4 | 1.8 | 20.1 | 20.3 |
25 | 25.0 | 25.0 | 24.5 | 25.5 | – | – | – | – | – | – | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | 25.1 | 25.3 |
32 | 32.0 | 32.3 | 31.5 | 32.5 | – | – | – | – | – | – | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | 32.1 | 32.3 |
40 | 40.0 | 40.3 | 39.5 | 40.5 | – | – | – | – | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | 40.1 | 40.3 |
50 | 50.0 | 50.3 | 49.4 | 50.6 | – | – | – | – | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 50.1 | 50.3 |
63 | 63.0 | 63.3 | 62.2 | 63.8 | – | – | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | 63.1 | 63.3 |
75 | 75.0 | 75.3 | 74.1 | 75.9 | – | – | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 | 75.1 | 75.3 |
90 | 90.0 | 90.3 | 88.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 | 90.1 | 90.3 |
110 | 110.0 | 110.4 | 108.6 | 111.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | 110.1 | 110.4 |
125 | 125.0 | 125.4 | 123.5 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 | 125.1 | 125.4 |
140 | 140.0 | 140.5 | 138.3 | 141.7 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 | 140.2 | 140.5 |
160 | 160.0 | 160.5 | 158.0 | 162.0 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | 160.2 | 160.5 |
180 | 180.0 | 180.6 | 177.8 | 182.2 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 | 180.2 | 180.5 |
200 | 200.0 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 | 200.3 | 200.6 |
225 | 225.0 | 225.7 | 222.3 | 222.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 | 225.3 | 225.7 |
250 | 250.0 | 250.8 | 247.0 | 253.0 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 | 250.4 | 250.8 |
280 | 280.0 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 | 280.4 | 280.9 |
315 | 315.0 | 316.0 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 | 315.4 | 316.0 |
355 | 355.0 | 356.1 | 350.7 | 359.3 | 5.1 | 5.9 | 8.1 | 9.4 | 12.0 | 13.8 | 15.8 | 18.2 | 19.6 | 22.6 | 24.1 | 27.8 | 355.4 | 356.0 |
400 | 400.0 | 401.2 | 395.2 | 404.8 | 5.8 | 6.7 | 9.1 | 10.5 | 13.5 | 15.6 | 17.8 | 20.5 | 22.0 | 25.3 | 27.2 | 31.3 | 400.4 | 401.0 |
Note: All pipes are avialable with ISI Mark except 400mm .
Fittings
Coupler 6kg
Coupler 6kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 120 | - |
75 | 80 | - |
90 | 40 | - |
110 | 60 | - |
160 | 12 | - |
Coupler 10Kg
Coupler 10Kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1500 | 300 |
25 | 900 | 180 |
32 | 500 | 100 |
40 | 400 | - |
50 | 220 | - |
Coupler LW
Coupler LW
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 180 | - |
75 | 100 | - |
90 | 90 | - |
110 | 60 | - |
160 | 24 | - |
Elbow 6Kg
Elbow 6kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
50 | 140 | - |
63 | 70 | - |
75 | 40 | - |
90 | 32 | - |
110 | 22 | - |
160 | 8 | - |
Elbow 10Kg
Elbow 10kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1000 | 200 |
25 | 500 | 100 |
32 | 350 | 70 |
40 | 230 | - |
Elbow Esteem
Elbow Esteem
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 184 | - |
75 | - | - |
110 | 39 | - |
Elbow LW
Elbow LW
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
40 | 330 | - |
50 | 160 | - |
63 | 153 | - |
75 | 90 | - |
90 | 45 | - |
110 | 36 | - |
140 | 19 | - |
160 | 10 | - |
200 | 4 | - |
End Cap 6Kg
End Cap 6kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
50 | 250 | - |
63 | 200 | - |
75 | 150 | - |
90 | 80 | - |
110 | 50 | - |
End Cap 10Kg
End Cap 10kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1200 | 300 |
25 | 1000 | 200 |
32 | 800 | 160 |
40 | 400 | - |
End Cap LW
End Cap LW
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 316 | - |
75 | 200 | - |
90 | 156 | - |
110 | 90 | - |
140 | 48 | - |
160 | 34 | - |
180 | 30 | - |
End Cap Threaded
End Cap Threaded
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1000 | 200 |
25 | 900 | 180 |
32 | 600 | - |
40 | 300 | - |
50 | 200 | - |
63 | 180 | - |
75 | 100 | - |
90 | 100 | - |
110 | 60 | - |
Fab. Bend 4kg
Fab. Bend 4kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 100 | - |
75 | 70 | - |
90 | 40 | - |
110 | 20 | - |
140 | 10 | - |
160 | 6 | - |
180 | 5 | - |
200 | 3 | - |
Fab. Bend 6kg
Fab. Bend 6kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
40 | 350 | - |
50 | 200 | - |
63 | 100 | - |
75 | 70 | - |
90 | 40 | - |
110 | 20 | - |
125 | 10 | - |
140 | 10 | - |
160 | 6 | - |
200 | - | - |
Fab. Bend 10kg
Fab. Bend 10kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1000 | - |
25 | 600 | - |
32 | 500 | - |
40 | 350 | - |
50 | 200 | - |
63 | 100 | - |
75 | 70 | - |
90 | 40 | - |
110 | 20 | - |
140 | - | - |
160 | 6 | - |
Fab. Coupler 4kg
Fab. Coupler 4kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 200 | - |
75 | 200 | - |
90 | 120 | - |
110 | 100 | - |
140 | 20 | - |
160 | 20 | - |
180 | 20 | - |
200 | 15 | - |
225 | 12 | - |
250 | 8 | - |
315 | 4 | - |
Fab. Coupler 6kg
Fab. Coupler 6kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 200 | - |
75 | 200 | - |
90 | 120 | - |
110 | 100 | - |
125 | - | |
140 | 20 | - |
160 | 20 | - |
180 | 20 | - |
200 | 15 | - |
225 | 12 | - |
250 | 8 | - |
315 | 4 | - |
Fab. Coupler 10kg
Fab. Coupler 10kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
75 | 200 | - |
90 | 120 | - |
110 | 100 | - |
140 | 20 | - |
160 | 20 | - |
200 | 15 | - |
F.T.A
F.T.A
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1000 | 200 |
25 | 840 | 140 |
32 | 500 | 100 |
40 | 400 | - |
50 | 200 | - |
63 | 120 | - |
75 | 70 | - |
90 | 40 | - |
110 | 24 | - |
M.T.A
M.T.A
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 1300 | 260 |
25 | 1100 | 220 |
32 | 600 | 120 |
40 | 400 | - |
50 | 200 | - |
63 | 150 | - |
75 | 100 | - |
90 | 78 | - |
110 | 34 | - |
PVC Ball Valve
PVC Ball Valve
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 200 | - |
25 | 120 | - |
32 | 84 | - |
40 | 56 | - |
50 | 36 | - |
63 | 24 | - |
Reducer
Reducer
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
25 X 20 | 1000 | - |
32 X 20 | 1000 | - |
32 X 25 | 600 | - |
40 X 32 | 450 | - |
50 X 40 | 250 | - |
50 X 32 | 300 | - |
63 X 50 | 150 | - |
63 X 40 | 200 | - |
75 X 63 | 120 | - |
75 X 50 | 126 | - |
90 X 75 | 60 | - |
90 X 63 | 72 | - |
110 X 90 | 40 | - |
110 X 75 | 40 | - |
110 X 63 | 40 | - |
140 X 110 | 36 | - |
160 X 110 | 27 | - |
Reducing Bush
Reducing Bush
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
25 X 20 | 1000 | - |
32 X 20 | 800 | - |
32 X 25 | 800 | - |
40 X 32 | 600 | - |
50 X 40 | 500 | - |
50 X 32 | 300 | - |
63 X 50 | 200 | - |
75 X 63 | 150 | - |
90 X 75 | 80 | - |
90 X 63 | 100 | - |
110 X 90 | 60 | - |
110 X 75 | 54 | - |
Reducing F.T. Adaptor
Reducing F.T. Adaptor
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
75 X 63 | - | |
90 X 75 | - | |
90 X 63 | - |
Reducing Tee
Reducing Tee
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
40x25 | 160 | - |
40x20 | 170 | - |
63X50 | 60 | - |
63X40 | 60 | - |
63X32 | 70 | - |
63X25 | 60 | - |
63X20 | 60 | - |
90x75 | 20 | - |
90x63 | 20 | - |
90x50 | 20 | - |
110x90 | - | - |
110x75 | 12 | - |
Reducing Tee LW
Reducing Tee LW
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
160 X 110 | 10 | - |
Tee 6Kg
Tee 6Kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
50 | 80 | - |
63 | 66 | - |
75 | 40 | - |
90 | 28 | - |
110 | 12 | - |
160 | 4 | - |
Tee 10Kg
Tee 10Kg
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
20 | 650 | 130 |
25 | 400 | 80 |
32 | 200 | 40 |
40 | 150 | - |
TEE Esteem
TEE Esteem
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63 | 140 | - |
75 | 90 | - |
110 | 28 | - |
Tee LW
Tee LW
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
40 | 258 | - |
50 | 163 | - |
63 | 108 | - |
75 | 66 | - |
90 | 39 | - |
110 | 26 | - |
140 | 16 | - |
160 | 8 | - |
F.T.A Brass Insert
F.T.A Brass Insert
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
25 X 1/2 | 300 | - |
32 X 1/2 | 250 | - |
F.T.Elbow Brass Insert
F.T.Elbow Brass Insert
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
25 X 1/2 | 250 | - |
32 X 1/2 | 250 | - |
F.T.Tee Brass Insert
F.T.Tee Brass Insert
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
25 X 1/2 | 175 | - |
32 X 1/2 | 175 | - |
Service Saddle
Service Saddle
Size(mm) | StandardPacking | Small StandardPacking |
---|---|---|
63x32 | 77 | - |
63x25 | 77 | - |
63x20 | 77 | - |
75x32 | 70 | - |
75x25 | 70 | - |
75x20 | 70 | - |
90x32 | 64 | - |
90x25 | 64 | - |
90x20 | 64 | - |
DO's & Dont's
Chamfering


- After cutting, the pipe needs to be chamfered from the outer sides. It is advisable to provide approximately 2mm wide, 150 chamfer on spigot end.

- Do not proceed with installation of pipe without chamfering.
Dryfit

- Before applying solvent cement, insert the pipe-end into the socket of the next pipe or fitting to check if interference occurs at about 1/3. to 2/3. of the socket depth.
- Do not apply solvent cement without conducting Dryfit Test.
Application of Solvent Cement

- Mark the pipe length to be inserted for jointing. Apply a liberal coat of solvent cement with the help of the
- Do not apply excess solvent cement on the pipe and do not use solvent cement by hand.
Jointing

- Push the pipe inside the fitting so that it goes inside it equally from all the sides. Wipe off excess solvent cement that comes out from all the edges. Hold the joint for 2 minutes so that the jointing is perfect.
- Do not use a hammer or half push the pipe.
- FOR THREADED JOINTS
Don't over tighten with pipe wrench.
Cutting

- It's imperative to mark the pipe from all sides so that pipe is cut with the help of Hand Saw.It should be a right angle cut from all sides. The cut piece should be with burr on edges
- Do not cut slant or unevenly.
Derubbing and
Ridge Removal

- Remove all the burr and ridges accumulated on the inner as well as the outer edges of the pipe with the help of deburring Knife,file or abrasive paper.
- Do not proceed with installation of pipe without deburring.
Cleaning

- Thoroughly clean the pipe with a dry cloth where the solvent cement is going to be applied,to avoid dust,dirt,oil,moisture and other foreign material during the installation process.
- Do not join the pipe without cleaning the pipe ends.
Specifications
Fittings | |||
---|---|---|---|
Material | Unplasticized Polyvinyl Chloride (uPVC) | ||
Colour | Dark Grey | ||
Reference Standards | IS 7834 : 1987 | ||
Working Temperature of Fluids | Up to 60°C – Continuous, Up to 90°C – Short time, Up to 3 mins. | ||
Working Pressure (kg/cm²) | 4, 6, 10 & 16 | ||
End Connections | Solvent sockets, Threads (For transition fittings) |
HAZEN - WILLIAM’S FLOW
Pipe Material | PVC | A.C. | G.I. | C.I. | |
---|---|---|---|---|---|
Flow Coefficient | 150 | 130 | 110 | 100 |
Properties of uPVC Pipes
Mechanical | |||
---|---|---|---|
Tensile Strength | 415 - 525 kg/cm² | ||
Compression Strength | 550 - 910 kg/cm² | ||
Flexural Strength | 680 - 1100 kg/cm² | ||
Izod Impact Strength | 4 - 5 kg/cm² | ||
Shore Hardness | D 65 - 85 |
THERMAL | |||
---|---|---|---|
Coefficient of Linear Expansion | 0.08 mm/M°C | ||
Vicat Softening Temperature | > 78°C | ||
Max. Operating Temperature | 60°C |
Physical | |||
---|---|---|---|
Specific Gravity | 1.40 - 1.46 | ||
Water Absorption | < 4mg/cm³ |